W/E |
M IN |
M T |
F IN |
F T |
F-H IN |
F-H T |
M CD |
F CD |
Year 2024 | 48 | 0 | 1097 | 437 | 109 | 40 | 863 | 1092 |
21/09/2024 | 2 | 0 | 34 | 14 | 3 | 6 | 45 | 49 |
14/09/2024 | 1 | 0 | 19 | 0 | 0 | 0 | 15 | 23 |
07/09/2024 | 6 | 0 | 116 | 15 | 14 | 1 | 29 | 36 |
31/08/2024 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24/08/2024 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17/08/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/08/2024 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
03/08/2024 | 0 | 0 | 9 | 13 | 1 | 1 | 27 | 27 |
27/07/2024 | 0 | 0 | 67 | 28 | 4 | 5 | 62 | 80 |
20/07/2024 | 0 | 0 | 58 | 6 | 24 | 1 | 27 | 35 |
13/07/2024 | 5 | 0 | 41 | 11 | 1 | 1 | 42 | 49 |
06/07/2024 | 0 | 0 | 56 | 13 | 35 | 1 | 40 | 51 |
29/06/2024 | 0 | 0 | 147 | 0 | 35 | 0 | 0 | 0 |
22/06/2024 | 2 | 0 | 21 | 22 | 1 | 1 | 32 | 90 |
15/06/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/06/2024 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 4 |
01/06/2024 | 2 | 0 | 31 | 9 | 0 | 0 | 28 | 30 |
25/05/2024 | 0 | 0 | 41 | 18 | 2 | 3 | 25 | 28 |
18/05/2024 | 0 | 0 | 42 | 12 | 0 | 0 | 36 | 41 |
11/05/2024 | 0 | 0 | 11 | 12 | 1 | 2 | 33 | 39 |
27/04/2024 | 6 | 0 | 75 | 21 | 5 | 2 | 27 | 31 |
20/04/2024 | 0 | 0 | 30 | 3 | 0 | 0 | 25 | 29 |
13/04/2024 | 1 | 0 | 29 | 25 | 1 | 1 | 42 | 57 |
Year 2023 | 138 | 8 | 1133 | 305 | 130 | 65 | 449 | 750 |
Year 2022 | 128 | 11 | 814 | 356 | 54 | 68 | 428 | 670 |
Year 2021 | 46 | 2 | 649 | 213 | 41 | 14 | 409 | 846 |
Year 2020 | 30 | 11 | 681 | 235 | 18 | 17 | 372 | 553 | 2020-2024 | 390 | 32 | 4374 | 1546 | 352 | 204 | 2521 | 3911 |
Last Data Update: